"Paramount Aquaflow"high pressureuPvc Solvent weld plumbing systemis the most suitable, easy and economical solution for distribution of potable water. It is UV stabilized, technically superior, cost effective and offers many advantages over conventional G.I. piping system. This system is very easy to install and functionally most suitable for all plumbing application. Apart from more than 40 – 50 % cheaper to G.I piping system. It has many more years of service life. It is a value added long term plumbing solution for building industry. This system is made as per ASTM (American Society for Testing of Materials).
Dimensions and Water Pressure Rating at 23°C as per ASTM D – 1785 | ||||||||
Normal Size | Outer Diameter (D) in mm | Schedule 40 | Schedule 40 | |||||
Wall Thickness (t) in mm | Working Pressure | Wall Thickness (t) in mm | Working Pressure | |||||
mm | inch | Kgf / cm2 | psi | Kgf / cm2 | psi | |||
15 | ½ | 21.34 ± 0.10 | 2.77 ± 0.51 | 41.4 | 600 | 3.73 ± 0.51 | 58.6 | 850 |
20 | ¾ | 26.67 ± 0.10 | 2.87 ± 0.51 | 33.1 | 480 | 3.91 ± 0.51 | 47.6 | 690 |
25 | 1 | 33.40 ± 0.13 | 3.38 ± 0.51 | 31.0 | 450 | 4.55 ± 0.53 | 43.4 | 630 |
32 | 1 ¼ | 42.16 ± 0.13 | 3.56 ± 0.51 | 25.5 | 370 | 4.85 ± 0.58 | 35.9 | 520 |
40 | 1 ½ | 48.26 ± 0.15 | 3.68 ± 0.51 | 22.8 | 330 | 5.08 ± 0.61 | 32.4 | 470 |
50 | 2 | 60.32 ± 0.15 | 3.91 ± 0.51 | 19.3 | 280 | 5.54 ± 0.66 | 27.6 | 400 |
Paramount Aquaflow uPvc Fittings are manufactured as per ASTM D-2467 schedule 80 specifications and are excellent in quality. They can be easily installed using uPvc solvent and have a long life withlow maintenance.